<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 11, 2026 at 12:49 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://laurinpublishers.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Laurin Publishers</title>
		<link><![CDATA[https://laurinpublishers.com]]></link>
		<description><![CDATA[Laurin Publishers]]></description>
		<lastBuildDate><![CDATA[Sat, 11 Apr 2026 06:13:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://laurinpublishers.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://laurinpublishers.com/abstract/prevalence-of-and-factors-associated-with-thyroid-dysfunction-among-women-with-first-trimester-spontaneous-abortion-at-a-tertiary-hospital-southwestern-uganda-a-cross-sectional-study/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/abstract/prevalence-of-and-factors-associated-with-thyroid-dysfunction-among-women-with-first-trimester-spontaneous-abortion-at-a-tertiary-hospital-southwestern-uganda-a-cross-sectional-study/]]></link>
			<title>Prevalence of, and Factors Associated with Thyroid Dysfunction among women with First Trimester Spontaneous Abortion at a Tertiary Hospital, Southwestern Uganda: A Cross-Sectional Study</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 06:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/abtbs/editorial-board/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/abtbs/editorial-board/]]></link>
			<title>Editorial Board</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 15:02:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/abstract/utilization-of-gonadotropin-releasing-hormone-antagonist-in-uterine-adenomyosis-particularly-on-association-with-fibroids-infertility-offers-some-hope-for-saving-uterus-future-fertility/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/abstract/utilization-of-gonadotropin-releasing-hormone-antagonist-in-uterine-adenomyosis-particularly-on-association-with-fibroids-infertility-offers-some-hope-for-saving-uterus-future-fertility/]]></link>
			<title>Utilization of Gonadotropin-Releasing Hormone Antagonist in Uterine Adenomyosis Particularly on Association with Fibroids &amp; Infertility &#8211; Offers Some Hope for Saving Uterus &amp; Future Fertility &#8211; A Short Communication</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 05:46:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/abstract/culturally-adapted-music-interventions-for-diabetes-management-in-african-populations-a-review-of-clinical-and-behavioral-evidence/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/abstract/culturally-adapted-music-interventions-for-diabetes-management-in-african-populations-a-review-of-clinical-and-behavioral-evidence/]]></link>
			<title>Culturally Adapted Music Interventions for Diabetes Management in African Populations: A Review of Clinical and Behavioral Evidence</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 05:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/abstract/work-place-sexual-gender-based-violence-prevalence-types-and-effects-among-staff-at-federal-teaching-hospital-gombe-north-east-nigeria/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/abstract/work-place-sexual-gender-based-violence-prevalence-types-and-effects-among-staff-at-federal-teaching-hospital-gombe-north-east-nigeria/]]></link>
			<title>Work Place Sexual Gender Based Violence; Prevalence, Types, And Effects Among Staff at Federal Teaching Hospital Gombe, North East Nigeria</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 05:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/abstract/background-bells-palsy-occurs-more-frequently-in-the-third-trimester-and-has-a-well-documented-association-with-hypertensive-disorders-of-pregnancy-its-management-poses-unique-challenges-i/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/abstract/background-bells-palsy-occurs-more-frequently-in-the-third-trimester-and-has-a-well-documented-association-with-hypertensive-disorders-of-pregnancy-its-management-poses-unique-challenges-i/]]></link>
			<title>Background: Bell’s palsy occurs more frequently in the third trimester and has a well-documented association with hypertensive disorders of pregnancy. Its management poses unique challenges, including the need to balance maternal and fetal risks while reliably excluding central nervous system pathology, particularly stroke. Case Presentation: A 35-year-old multigravida with chronic hypertension and type 2 diabetes presented at 35+2 weeks with acute left-sided facial weakness, drooling, and retroauricular pain. Blood pressure was 150/96 mmHg without severe features of preeclampsia. Neurological examination revealed isolated left lower motor neuron facial palsy Laboratory evaluation showed mild anemia (Hb 8.7 g/dL), thrombocytopenia (platelets 110 × 10⁹/L), and proteinuria (1+ on dipstick). The sFlt-1/PlGF ratio was 19.89 (below the threshold for high-risk preeclampsia). She was diagnosed with chronic hypertension with superimposed non-severe preeclampsia and concurrent Bell’s palsy.</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 05:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/abstract/neurodegenerative-diseases-and-pivotal-therapies/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/abstract/neurodegenerative-diseases-and-pivotal-therapies/]]></link>
			<title>Neurodegenerative Diseases and Pivotal Therapies</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 05:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/oclmcr/editorialboard/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/oclmcr/editorialboard/]]></link>
			<title>Editorial Board</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 14:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/ctaar-1/editorialboard-ctaar/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/ctaar-1/editorialboard-ctaar/]]></link>
			<title>Editorial Board</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 14:44:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/gwoa/editorial-board/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/gwoa/editorial-board/]]></link>
			<title>Editorial Board</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 16:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/abstract/test-marc25-extra-digital-glomus-tumor-of-thigh-in-elderly-patient-rare-case-report/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/abstract/test-marc25-extra-digital-glomus-tumor-of-thigh-in-elderly-patient-rare-case-report/]]></link>
			<title>Test marc25 Extra Digital Glomus Tumor of Thigh in Elderly Patient. Rare Case Report</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 05:05:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/ssroj/editorialboard/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/ssroj/editorialboard/]]></link>
			<title>Editorial Board</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 12:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/ojcro/editorialboard/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/ojcro/editorialboard/]]></link>
			<title>Editorial Board</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 12:03:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/elastomechanics-fundamentals-for-bones-and-fractures/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/elastomechanics-fundamentals-for-bones-and-fractures/]]></link>
			<pubDate><![CDATA[Thu, 25 Dec 2025 17:14:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/oclmcr/archive/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/oclmcr/archive/]]></link>
			<title>Archive</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 12:49:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/oclmcr/volume2-issue2/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/oclmcr/volume2-issue2/]]></link>
			<title>Volume2 Issue2</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 12:47:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/oclmcr/articles-in-press-oclmcr/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/oclmcr/articles-in-press-oclmcr/]]></link>
			<title>Article In Press &#8211; Volume 2 Issue 3</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 12:26:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/oclmcr/current-issue-ojcmcr/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/oclmcr/current-issue-ojcmcr/]]></link>
			<title>Current Issue-Volume 2 Issue 2</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 12:25:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/abstract/the-relationship-between-some-macro-and-micro-nutrient-status-on-gut-dysbiosis-pattern-in-hiv-patients-in-the-south-west-and-littoral-regions-of-cameroon/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/abstract/the-relationship-between-some-macro-and-micro-nutrient-status-on-gut-dysbiosis-pattern-in-hiv-patients-in-the-south-west-and-littoral-regions-of-cameroon/]]></link>
			<title>The Relationship Between some Macro and Micro-nutrient Status on Gut Dysbiosis Pattern in HIV Patients in the South West and Littoral Regions of Cameroon</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 10:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/abstract/case-report-case-report/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/abstract/case-report-case-report/]]></link>
			<title>Case Report Case Report</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 10:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/ojcro/articles-in-press-ojcro/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/ojcro/articles-in-press-ojcro/]]></link>
			<title>Articles in Press</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 17:13:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/dsfdfdfgdgfgfgfgasdsd/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/dsfdfdfgdgfgfgfgasdsd/]]></link>
			<pubDate><![CDATA[Thu, 25 Dec 2025 17:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/gwoa/classification/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/gwoa/classification/]]></link>
			<pubDate><![CDATA[Thu, 18 Dec 2025 07:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/ojcro/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/ojcro/]]></link>
			<title>Open Journal of Cancer Research and Oncology</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 17:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/oclmcr/volume2-issue1/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/oclmcr/volume2-issue1/]]></link>
			<title>Volume2 Issue1</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 02:25:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/dec-25-25-abstaract/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/dec-25-25-abstaract/]]></link>
			<title>dec-25-25 abstaract</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/ssroj/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/ssroj/]]></link>
			<title>Surgery and Surgical Research Online Journal</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 07:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/ssroj/archive/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/ssroj/archive/]]></link>
			<title>Archive</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 07:15:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/ssroj/classification/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/ssroj/classification/]]></link>
			<pubDate><![CDATA[Sat, 31 Jan 2026 07:03:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/gwoa/volume1-issue1/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/gwoa/volume1-issue1/]]></link>
			<title>Volume1 Issue1</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 06:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/gwoa/volume1-issue2/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/gwoa/volume1-issue2/]]></link>
			<title>Volume1 Issue2</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 06:51:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/gwoa/archive/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/gwoa/archive/]]></link>
			<title>Archive</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 06:49:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/gwoa/current-issue-gwoa/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/gwoa/current-issue-gwoa/]]></link>
			<title>Current Issue-Volume 1 Issue 1</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 05:40:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 13:48:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/ssroj/current-issue-ssroj/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/ssroj/current-issue-ssroj/]]></link>
			<title>Current Issue-Volume 1 Issue 1</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/ctaar-1/volume1-issue3/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/ctaar-1/volume1-issue3/]]></link>
			<title>Volume1 Issue3</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 07:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/ctaar-1/articles-in-press/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/ctaar-1/articles-in-press/]]></link>
			<title>Article In Press – Volume 1 Issue 4</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 07:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/ssroj/article-in-press-ssroj/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/ssroj/article-in-press-ssroj/]]></link>
			<title>Articles in Press</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:53:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/abtbs/current-issue-abtbs/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/abtbs/current-issue-abtbs/]]></link>
			<title>Current Issue-Volume 1 Issue 2</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 15:33:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/abtbs/volume1-issue1-abtbs/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/abtbs/volume1-issue1-abtbs/]]></link>
			<title>Volume1 Issue1</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 15:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/abtbs/articles-in-press/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/abtbs/articles-in-press/]]></link>
			<title>Articles in Press</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 15:21:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/abtbs/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/abtbs/]]></link>
			<title>Annals of Biotechnology and Biomedical Science</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 15:17:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/gwoa/article-in-press-gwoa/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/gwoa/article-in-press-gwoa/]]></link>
			<title>Article In Press</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 15:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/gwoa/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/gwoa/]]></link>
			<title>Gynecology and Women’s Health Open Access</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 15:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/ctaar-1/current-issue-ctaar/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/ctaar-1/current-issue-ctaar/]]></link>
			<title>Current Issue-Volume 1 Issue 3</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 11:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/ctaar-1/volume1-issue2-ctaar/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/ctaar-1/volume1-issue2-ctaar/]]></link>
			<title>Volume1 Issue2</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 06:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/ojcro/classification/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/ojcro/classification/]]></link>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:44:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/ctaar-1/volume1-issue1-ctaar/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/ctaar-1/volume1-issue1-ctaar/]]></link>
			<title>Volume1 Issue1</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 06:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/ctaar-1/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/ctaar-1/]]></link>
			<title>Current Trends in Agronomy and Agricultural Research</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 06:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://laurinpublishers.com/blog/]]></guid>
			<link><![CDATA[https://laurinpublishers.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 02 Jan 2017 07:23:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
